Last updated: October 6, 2026
This page lists every cookie and browser storage item this site uses. You control the Analytics category via the cookie banner or the “Cookie Settings” link in the footer at any time. See our Privacy Policy for how we use the data these collect.
| Category | Name | Purpose | Duration | Consent |
|---|---|---|---|---|
| Strictly necessary | next-auth.session-token | Keeps our admin staff logged into the admin panel. | Session / 30 days | Not required |
| Strictly necessary | mx_consent | Remembers your cookie preferences so we don’t ask again every visit. | 12 months | Not required |
| Analytics | _ga, _ga_* | Google Analytics — usage statistics (pages viewed, session length). | Up to 24 months | Required |
| Analytics | vt_session_id (localStorage) | Our own first-party visitor-journey tracking, used to understand how visitors move through the site. | Until cleared / consent withdrawn | Required |
| Functional (chat) | chat_session_id, chat_entry_page, chat_referrer (localStorage) | Lets the AI chat widget remember your conversation. Created only once you send your first chat message. | Until cleared | Not required — you create it by using the chat |
Some analytics providers may set additional cookies we don't directly control once you've consented (e.g. Google Tag Manager can trigger further Google cookies). Refer to Google's cookie policy for full detail.